HM21 Submersible Level Transmitter
High-precision hydrostatic level measurement for water resources, wastewater, and industrial applications. Direct immersion design with 316L stainless steel construction.
200m Max Depth ±0.25% Accuracy IP68 Rating 4-20mA Output

Product Overview
The HM21 is a submersible (throw-in) liquid level transducer utilizing fluid static mechanics with a high-sensitivity silicon piezoresistive element. This proven technology features micro-machining construction, special cable with air-venting conduit, and advanced water-tightness technology.
Available in both integrated (sensor + amplifier) and split (sensor and junction box separate) configurations, the HM21 delivers exceptional accuracy and reliability for water supply, wastewater treatment, groundwater monitoring, and industrial tank level control applications.
Key Characteristics:
- Direct immersion design—simply throw into water to measure level
- 316L stainless steel membrane and enclosure for corrosion resistance
- IP68 submersion rating with optional Ex-proof certification
- Multiple signal outputs: 4–20mA, 0–5V, 1–5V, or RS485
- Measuring range: 0–0.5m to 0–200m H₂O
- Accuracy classes: ±1.0%, ±0.4%, or ±0.25%
Technical Specifications
| Parameter | Specification |
|---|---|
| Measuring Range | 0–0.5m to 0–200m H₂O or 0–5kPa to 0–2MPa |
| Permissible Overload | 2× full-scale |
| Overall Accuracy | ±0.25% FS, ±0.4% FS, ±1.0% FS (selectable) |
| Long-Term Stability | Typical ±0.1% FS/Year; Max ±0.2% FS/Year |
| Operating Temperature | Integrated: –20 to 70°C; Split: –20 to 80°C |
| Compensated Temperature | Integrated: –10 to 55°C; Split: –10 to 70°C |
| Temp Drift (Zero Point) | Typical ±0.02% FS/°C; Split: ±0.05% FS |
| Temp Drift (Sensitivity) | Typical ±0.02% FS/°C; Split: ±0.05% FS/°C |
| Power Supply | 12–36V DC (24V DC standard) |
| Signal Output | 4–20mA, 1–5V DC, 0–5V DC, RS485 |
| Load Resistance | ≤(U–12)/0.02 Ω |
| Enclosure Material | SS 1Cr18Ni9N (stainless steel) |
| Membrane Material | 316L stainless steel |
| Seal Material | Fluorubber |
| Cable Spec | Φ7.2mm PVC with air-venting conduit |
| Insulation Resistance | 100 MΩ at 500V DC |
| Protection Rating | IP68 (sensor), IP65 (junction box) |
| Explosion-Proof | Ex ia II CT5 (optional) |
| Response Time | ≤2ms |
| Weight | ~250g |
| Thermal Lagging | ±0.1% FS (typical) |
| Resolution | 1/100,000 |


