HMK Temperature Sensors
Explosion-Proof Thermocouples
NEPSI-certified explosion-proof thermocouples for hazardous area temperature measurement in petroleum, chemical, and gas processing facilities. Types K, N, E, J, T with flameproof (dII) and intrinsically safe (iaII) protection, covering 0°C to 1300°C.

Overview
Explosion-proof thermocouples utilize interval explosion-proof technology with sealed junction boxes featuring flame-cooling gaps. The design principle confines any potential spark or arc within the sealed enclosure and cools any flame passing through the narrow gap to prevent external explosion propagation. This proven method complies with GB3836 and international standards for Zone 1 and Zone 2 hazardous area applications.
Key characteristics include spring-loaded pressure sensing elements that maintain excellent anti-vibration performance under mechanical stress and thermal cycling. The large measurement range across five thermocouple types (K, N, E, J, T) covers temperatures from 0°C to 1300°C. All models feature high mechanical strength construction with robust sheath materials (1Cr18Ni9Ti or 0Cr25Ni20 stainless steel) and are protected against moisture ingress with IP55 or IP65 ratings depending on the mounting configuration.
These thermocouples comply with IEC 584, GB/T16839-1997, GB26786-2011, and Gb3836 standards. Insulation resistance is rated at ≥1000MΩ (1 meter cable) or ≥100MΩ (10 meter cable) measured at 500±50V DC. Three NEPSI certification grades are available: dII BT4 for general industrial environments, dII CT5 for more volatile gas groups, and iaII CT6 for intrinsically safe Zone 0 applications in the most hazardous areas.
Technical Specifications
| Specification | Value |
|---|---|
| Standards | IEC 584, GB/T16839-1997, GB26786-2011, Gb3836 |
| Thermocouple Types | K (WRN), N (WRM), E (WRE), J (WRF), T (WRC) |
| Temperature Range | 0 to 1300°C (varies by type) |
| Accuracy Class | IEC 584 Class I & II |
| Insulation Resistance | ≥1000MΩ (1m) / ≥100MΩ (10m) at 500±50V DC |
| Sheath Material | 1Cr18Ni9Ti / 0Cr25Ni20 |
| Sheath Diameter | Φ3, Φ4, Φ5, Φ6, Φ8 (adjustable) / Φ16 (fixed) |
| Process Connection | M20×1.5, NPT1/2, M27×2, G3/4 |
| Protection Grade | IP65 (anti-spring), IP55 (waterproof) |
| NEPSI Certifications | dII BT4, dII CT5, iaII CT6 |
| Thermal Response | <90s standard, <24s fast (G variant) |
| Nominal Pressure | ≤4 MPa |
Tolerance Levels (IEC 584)
| Type | Grade | Class I Tolerance | Class I Range °C | Class II Tolerance | Class II Range °C |
|---|---|---|---|---|---|
| K (WRN) | N | ±1.5°C / ±0.004|t| | -40~+375 / 375~1000 | ±2.5°C / ±0.0075|t| | -40~+333 / 333~1200 |
| N (WRM) | M | ±1.5°C / ±0.004|t| | -40~+375 / 375~1000 | ±2.5°C / ±0.0075|t| | -40~+333 / 333~1200 |
| E (WRE) | E | ±1.5°C / ±0.004|t| | -40~+375 / 375~800 | ±2.5°C / ±0.0075|t| | -40~+333 / 333~900 |
| J (WRF) | F | ±1.5°C / ±0.004|t| | -40~+375 / 375~750 | ±2.5°C / ±0.0075|t| | -40~+333 / 333~750 |
| T (WRC) | C | ±0.5°C / ±0.004|t| | -40~+125 / 125~350 | ±1.0°C / ±0.0075|t| | -40~+133 / 133~350 |
Explosion-Proof Classification
NEPSI Certifications
| Grade | Certificate Number | Application |
|---|---|---|
| dII BT4 | GYB997151 | General industrial gas environments, Zone 1/2 |
| dII CT5 | GYB02475 | Volatile gas groups (H2, acetylene), Zone 1/2 |
| iaII CT6 | GYB05363X | Intrinsically safe, Zone 0/1/2 |
Ex Grade Classification
| Grade | MESG | Gas Group |
|---|---|---|
| A | ≥0.9mm | Most gases (methane, propane) |
| B | 0.5–0.9mm | Hydrogen, ethylene |
| C | ≤0.5mm | Acetylene, carbon disulfide |
Temperature Groups
| Group | Max Surface Temp | Application |
|---|---|---|
| T1 | 450°C | High-temperature processes |
| T4 | 135°C | Standard industrial (dII BT4) |
| T5 | 100°C | Volatile gases (dII CT5) |
| T6 | 85°C | Intrinsically safe (iaII CT6) |
Model Selection Guide
Model Format: W-R-[Material]-[Count]-[Mounting]-4-[Tube]-[Additional]
Material Code
| M | NiCr-NiSi (Type N) |
| N | NiCr-NiSi (Type K) |
| E | NiCr-CuNi (Type E) |
| C | Cu-CuNi (Type T) |
| F | Fe-CuNi (Type J) |
Mounting Code
| 2 | Fixed Screw Thread (240 series, M27×2 / G3/4) |
| 4 | Fixed Flange (440 series) |
| 5 | Adjustable Pipe Joint (54 series, M20×1.5) |
| 8 | Fixed Threaded Pipe (82 series, M20×1.5) |
Optional Suffixes
| G | Fast response (<24s) variable cross-section sheath |
| B | Built-in SBW 4-20mA transmitter |
Example: WRN₂-241G = Type K, Dual element, Fixed screw thread, Ex box, Φ20, Fast response
Mounting Type Specifications
a) Fixed Screw Thread Type (240 Series)
| Model | Type | Temp Range | Response | Sheath Dia |
|---|---|---|---|---|
| WRN2-241 | K | 0–1000°C | <90s | Φ16 |
| WRM2-241 | N | 0–1100°C | <90s | Φ16 |
| WRE2-241 | E | 0–800°C | <90s | Φ16 |
b) Fixed Flange Type (440 Series)
| Model | Type | Temp Range | Connection | Pressure |
|---|---|---|---|---|
| WRN2-441 | K | 0–1000°C | Flanged | ≤4 MPa |
| WRM2-441 | N | 0–1100°C | Flanged | ≤4 MPa |
| WRE2-441 | E | 0–800°C | Flanged | ≤4 MPa |
c) Adjustable Pipe Joint Type (54 Series)
| Model | Connection | Sheath Dia | Length Range | Protection |
|---|---|---|---|---|
| WRN-54 | M20×1.5/NPT1/2 | Φ3–Φ8 | 250–1150mm | IP65 |
| WRM-54 | M20×1.5/NPT1/2 | Φ3–Φ8 | 250–1150mm | IP65 |
| WRE-54 | M20×1.5/NPT1/2 | Φ3–Φ8 | 250–1150mm | IP65 |
d) Fixed Threaded Pipe Joint (82 Series)
| Model | Connection | Sheath Dia | Protection | Length Range |
|---|---|---|---|---|
| WRN-82 | M20×1.5 | Φ3–Φ8 | IP65 | 245–1149mm |
| WRN-83 | NPT1/2 | Φ3–Φ8 | IP55 | 245–1149mm |
| WRM-82 | M20×1.5 | Φ3–Φ8 | IP65 | 245–1149mm |


